Finca with license for a detached house with pool for sale - Sant Llorenc
Overview
| Building surface: | 309 m² / 3,326 sq. ft. |
| Plot of land: | 34,225 m² / 368,398 sq. ft. |
| Distribution: | 3 Bed rooms, 3 Bathrooms |
| View: | Country view |
| Features: | Finca & Blakstad |
| Location: | Sant Llorenc |
| Ref.-No.: | 2136 |
| Price: |
on request |
Description
Finca with license for a detached house with pool in San Lorenzo (Balafia de Baix area)
Land area: 36,554 m2
Registered area: 22,000 m2
cadastral areas:
Plot 63… .. 15,848 m2
Plot 64…. 2,527 sqm
Plot 65… 15,850 m2
Overall cadastre ………………. 34,225 sqm
The approved area is 361.70 m2 plus a technical pool room.
There are many trees on the property such as olive, almond and baobab and there is a private well
Contact form
Driving distances
| Airport Ibiza (Aeropuerto de Ibiza San José): | 24 mins |
| Eivissa (Marina Botafoch, Marina Ibiza, LIO, Pacha, Cipriani, Heart, Destino): | 18 mins |
| Sta. Gertrudis (Macao, Mousset, Aubergine, Morna School): | 10 mins |
| Sta. Eulària (Aguas Blanca, Cas Pages, Passion, Café Sydney, Marina): | 11 mins |
| Es Cavallet (La Escollera, El Chiringuito): | 27 mins |
| Ses Salinas (Malibu, Jockey Club, Beso Beach): | 25 mins |
| Cala Jondal (Blue Marlin, Tropicana, Yemanja, Es Xarcu): | 36 mins |
| Golf Court (Golf Ibiza by azuLinehotels): | 17 mins |
| Playa d'en Bossa (Ushuaia, Beach House, Nassau Beach, Coco Beach): | 23 mins |
Location
Alquiler uso residencial
Energy certificate is in progress








back to overview
Save as favourite